| Capacity (Lt) | Dia(mm) | Height(mm) | Thickness(mm) | PCS/CTN | CBM |
|---|---|---|---|---|---|
| 1.7 | 160 | 85 | 06/3/05 | ||
| 2.3 | 180 | 95 | 06/3/05 | ||
| 3.3 | 200 | 10 | 06/3/05 | 12 | 0.107 |
| 4.3 | 220 | 120 | 06/3/05 | 06 | 0.076 |
| 5.6 | 240 | 130 | 06/3/05 | 06 | 0.086 |
| 7.3 | 260 | 145 | 07/3/06 | 06 | 0.104 |
| 9.1 | 280 | 155 | 07/3/06 | 04 | 0.080 |
| 1.1 | 300 | 160 | 07/3/06 | 04 | 0.007 |
